Dan Currie
Daniel Robert Currie "Curdog"
Born: March 15, 1968
Burlington, ON Canada
Position: LW
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 1985-2000
Major league statistics
Dan Currie scored 540 goals and recorded 575 assists in his 1060-game career with the Sault Ste. Marie Greyhounds, Nova Scotia Oilers, Cape Breton Oilers, Phoenix Roadrunners, Minnesota Moose, Chicago Wolves, Fort Wayne Komets and Bakersfield Condors. He began playing during the 1985 season and last took the ice during the 2000 campaign.
Sault Ste. Marie Greyhounds |
Nova Scotia Oilers |
Cape Breton Oilers |
Phoenix Roadrunners |
Minnesota Moose |
Chicago Wolves |
Fort Wayne Komets |
Bakersfield Condors |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Sault Ste. Marie Greyhounds | 66 | 21 | 22 | 43 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Sault Ste. Marie Greyhounds | 66 | 31 | 52 | 83 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Nova Scotia Oilers | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Sault Ste. Marie Greyhounds | 57 | 50 | 59 | 109 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Cape Breton Oilers | 77 | 29 | 36 | 65 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Cape Breton Oilers | 77 | 36 | 40 | 76 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Cape Breton Oilers | 71 | 47 | 45 | 92 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Cape Breton Oilers | 66 | 50 | 42 | 92 | 39 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Cape Breton Oilers | 75 | 57 | 41 | 98 | 73 | 10 | 15 | 0 | 0 | 0 | 6 | 0 | 353 | 16.1 |
1993-94 | IHL | Phoenix Roadrunners | 74 | 37 | 49 | 86 | 96 | 3 | 15 | 0 | 5 | 0 | 5 | 0 | 285 | 13.0 |
1994-95 | IHL | Phoenix Roadrunners | 16 | 2 | 6 | 8 | 8 | -13 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 4.8 |
1994-95 | IHL | Minnesota Moose | 54 | 18 | 35 | 53 | 34 | -25 | 4 | 0 | 0 | 0 | 4 | 0 | 141 | 12.8 |
1995-96 | IHL | Chicago Wolves | 79 | 39 | 34 | 73 | 53 | -8 | 19 | 0 | 0 | 0 | 6 | 0 | 250 | 15.6 |
1996-97 | IHL | Fort Wayne Komets | 24 | 10 | 12 | 22 | 6 | -12 | 5 | 0 | 0 | 0 | 0 | 0 | 85 | 11.8 |
1996-97 | IHL | Chicago Wolves | 55 | 18 | 10 | 28 | 18 | -14 | 8 | 0 | 0 | 0 | 4 | 0 | 149 | 12.1 |
1997-98 | IHL | Fort Wayne Komets | 77 | 29 | 22 | 51 | 17 | -28 | 15 | 0 | 0 | 0 | 2 | 0 | 194 | 14.9 |
1999-00 | WCHL | Bakersfield Condors | 70 | 42 | 41 | 83 | 34 | 13 | 19 | 0 | 0 | 0 | 5 | 0 | 214 | 19.6 |
2000-01 | WCHL | Bakersfield Condors | 53 | 20 | 27 | 47 | 22 | -9 | 8 | 0 | 0 | 0 | 4 | 0 | 180 | 11.1 |
Totals | 1060 | 540 | 575 | 1115 | 651 | -98 | 109 | 0 | 5 | 0 | 36 | 0 | 1893 | 28.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Sault Ste. Marie Greyhounds | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | AHL | Nova Scotia Oilers | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1987-88 | OHL | Sault Ste. Marie Greyhounds | 6 | 3 | 9 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Cape Breton Oilers | 6 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Cape Breton Oilers | 4 | 3 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Cape Breton Oilers | 5 | 4 | 5 | 9 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Cape Breton Oilers | 16 | 7 | 4 | 11 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Minnesota Moose | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Chicago Wolves | 9 | 5 | 4 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | Fort Wayne Komets | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WCHL | Bakersfield Condors | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Bakersfield Condors | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 69 | 34 | 34 | 68 | 69 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |